PE/messing-overgangsindsats

Fitting til stumpsvejsning PE100-RC

DN/OD 20-125 mm
PE/messing-overgangsindsats
PE/messing-overgangsindsats

Overgangsindsatser i messing/PE, der kan svejses med SDR11-fittings. Messing/PE-overgange fås med udvendigt og indvendigt gevind i forskellige typer og størrelser.

  • Trykklasse PN16 (vand) og PN10 (gas)
  • Anbefalet anvendelse

    Overgangsfittings af PE/messing bruges i installationer til distribution af gas og vand.

  • Installation

    Stumpsamlingen indebærer opvarmning af enderne af to rør/fittings (af PE100-RC-materiale ), som skal samles, indtil der er opnået en smeltet tilstand på hver kontaktflade. De to overflader bringes derefter sammen under kontrolleret tryk i en bestemt afkølingstid, og der dannes en homogen fusionsfuge.

    Den resulterende samling er fuldt ud modstandsdygtig over for endebelastninger og har en sammenlignelig ydeevne under tryk som selve røret.

  • Teknisk information

    PE/Brass transition insert TDS ENG

    Product technical datasheet

    Download
    PE/Brass transition insert TDS ENG
    • Materiale - Polyethylen PE100-RC
    • Vandsystemer med arbejdstryk - 16 [bar]
    • Gassystemer med arbejdstryk - 10 [bar]
    • Slidbanerne er i overensstemmelse med EN10226-1
    Produktets dimensioner
    Udvendigt gevind (han)
    D1 x D2 [mm] C [mm] A [mm] Vægt [kg]
    20 x ½" 22 91 0.08
    25 x ¾" 28 93 0.08
    32 x 1'' 34 102 0.17
    40 x 1'' 34 107 0.19
    40 x 1¼'' 44 113 0.28
    50 x 1½'' 49 123 0.36
    63 x 2'' 61 139 0.67
    75 x 2½" 76 158 0.96
    90 x 3'' 88 175 1.40
    110 x 4'' 114 196 2.35
    125 x 4'' 114 196 2.44
    Indvendigt gevind (indvendigt)
    D1 x D2 [mm] C [mm] A [mm] Vægt [kg]
    20 x ½" 26 77 0.07
    25 x ¾" 32 78 0.09
    32 x 1'' 40 83 0.14
    40 x 1'' 40 88 0.15
    40 x 1¼'' 48 96 0.20
    50 x 1¼'' 55 103 0.28
    63 x 2'' 67 115 0.41
    75 x 2½" 83 130 0.65
    90 x 3'' 96 147 1.02
    110 x 4'' 122 160 1.50
    125 x 4'' 122 160 1.59

     

  • Certifikater

    FOX PE/BRASS Transition DN 20-63 Certificate ENG

    DVGW-type examination certificate (DVGW cert)

    Download
    FOX PE/BRASS Transition DN 20-63 Certificate ENG

    FOX PE/BRASS Transition DN 75-125 Certificate ENG

    DVGW-type examination certificate (DVGW cert)

    Download
    FOX PE/BRASS Transition DN 75-125 Certificate ENG

PE/messing-overgangsindsats

Fitting til stumpsvejsning PE100-RC

DN/OD 20-125 mm
Downloads

FOX PE/BRASS Transition DN 20-63 Certificate ENG

DVGW-type examination certificate (DVGW cert)

Download
FOX PE/BRASS Transition DN 20-63 Certificate ENG

FOX PE/BRASS Transition DN 75-125 Certificate ENG

DVGW-type examination certificate (DVGW cert)

Download
FOX PE/BRASS Transition DN 75-125 Certificate ENG

PE/Brass transition insert TDS ENG

Product technical datasheet

Download
PE/Brass transition insert TDS ENG

Bestil information

DN/OD
[mm]
SDR Code DN [mm] Code
Udvendigt gevind (M)
                    El-muffer                 (Relateret produkt)
20 x ½" 11 805848020690002600 20 80401502000000D000
25 x ¾" 11 805848025680002600 25 80401502500000D000
32 x 1'' 11 805848032670002600 32 80401503200000D000
40 x 1'' 11 805848040670002600 40 80401504000000D000
40 x 1¼'' 11 805848040660002600 40 80401504000000D000
50 x 1½'' 11 805848050650002600 50 80401505000000D000
63 x 2'' 11 805848063640002600 63 80401506300000D000
75 x 2½" 11 805848075630002600 75 80401507500000D000
90 x 3'' 11 805848090710002600 90 80401509000000D000
110 x 4'' 11 805848110700002600 110 80401511000000D000
125 x 4'' 11 805848125700002600 125 80401512500000D000
Udvendigt gevind (F)
                  El-muffer                (Relateret produkt)
20 x ½" 11 805835020690002600 20 80401502000000D000
25 x ¾" 11 805835025680002600 25 80401502500000D000
32 x 1½" 11 805835032650002600 32 80401503200000D000
32 x 1'' 11 805835032670002600 32 80401503200000D000
40 x 1¼'' 11 805835040660002600 40 80401504000000D000
50 x 1½" 11 805835050650002600 50 80401505000000D000
63 x 2'' 11 805835063640002600 63 80401506300000D000
75 x 2½" 11 805835075630002600 75 80401507500000D000
90 x 3'' 11 805835090710002600 90 80401509000000D000
110 x 4'' 11 805835110700002600 110 80401511000000D000
125 x 4'' 11 805835125700002600 125 80401512500000D000

Product pictures are provided for informative purposes only.
Proportions and colours of the original production may differ from the pictures.

Hej!

Vi bruger cookies til at forbedre din oplevelse af vores hjemmeside. Med dit samtykke kan der også bruges statistiske og analytiske cookies på dette websted. Hvis du accepterer brugen af disse ekstra cookies, bedes du markere dit valg: